Most Recent Cheshire Homes For Sale
| View All Cheshire Homes For Sale | ||
|
127 Creamery Rd, Cheshire, CT 06410 | $289,500 3 beds 2.5 baths |
|
92 Old Towne Rd, Cheshire, CT 06410 | $274,900 2 beds 2.5 baths |
|
1045 Wolf Hill Rd, Cheshire, CT 06410 | $300,000 4 beds 2 baths |
Real Estate Resources |
Cheshire Apartments
There are 224 apartments found in and near the Cheshire area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings